Information about pakistan
All basic information about Pakistan. Pakistani Facts and figure. Country Profile Static's of Pakistan.
| Official Name | | Islamic Republic of Pakistan |
| Independence day | 14 August , 1947 |
| Founder | Quaid-e-Azam Muhammad Ali Jinnah |
| Head of State | Mr.Mamnoon Hussain |
| Head of Government | Mian Muhammad Nawaz Sharif (Prime Minister ) |
| Government | Parliamentary form |
| Location: | 30 00 N, 70 00 E |
| Capital | Islamabad |
| Area | 796096 Sq Km |
| Population | 16582000 ( According Censes 1998 ) |
| Emblem | Faith, Unity, Discipline |
| National Language | Urdu |
| Official Language | English |
| National Poet | Allama DR. Muhammad Iqbal |
| National Anthem | Qaumi Tarana |
| National Animal | Markhor |
| National Bird | Chukar |
| National Flower | Jasmine |
| National Tree | Cedrus deodara |
| National Sports | Hockey |
| Notional Dress | Shalwar Qameez |
| National Juice | Sugarcane Juice |
| Literacy rate | 53% |
| Currency | Pak. Rupee. |
Area of Pakistan
Total Area of Pakistan
| Punjab | 205345 (Sq. K.Ms) |
| Sindh | 140914 (Sq. K.Ms) |
| N.W.F.P | 74521 (Sq. K.Ms) |
| Balochistan | 347190 (Sq. K.Ms) |
| Islamabad | 906 (Sq. K.Ms) |
| FATA | 27220 (Sq. K.Ms) |
Religion in Pakistan
| Religion | Percent of Total Population |
| Islam | 96 % |
| Hindo | 1.8 % |
| Christion | 1.6 % |
| Others | .55% |
Other Religions in Pakistan
|
| Qadyani | Sikh | Parsi |
Sports in Pakistan
Other Popular Sports
|
| Football | Squash |
| Polo | Badminton |
| Volleyball | Basketball |
| Snooker | Boxing |
| Table Tennis | Tennis |
No comments:
Post a Comment